Active Bonds |
0% ASSETZ INDUSTRIAL PARKS PRIVATE LIMITED 27DEC2027 | | | | |
0% ASSETZ INDUSTRIAL PARKS PRIVATE LIMITED 27DEC2027 | | | | |
0% MAC CHARLES (INDIA) LIMITED 24AUG2026 | | | | |
8.50 MUTHOOT FINANCE LIMITED 25JAN2029 | | | | |
0% MUTHOOT FINANCE LIMITED 25JAN2027 | | | | |
0% MUTHOOT FINANCE LIMITED 25JAN2029 | | | | |
8.25 MUTHOOT FINANCE LIMITED 25JAN2027 | | | | |
8.50 MUTHOOT FINANCE LIMITED 25JAN2027 | | | | |
8.25 MUTHOOT FINANCE LIMITED 25JAN2026 | | | | |
8.25 MUTHOOT FINANCE LIMITED 25JAN2029 | | | | |
17.28 HEADWAY ACE INDUSPARK PRIVATE LIMITED - CALL 24JUL2028 MAT | | | | |
16.09 VSC PROPERTIES PRIVATE LIMITED 31AUG2025 | | | | |
7.57 BANK OF BARODA 25JAN2034 | | | | |
0% BALLARPUR INDUSTRIES LIMITED 07SEP2028 | | | | |
0% BALLARPUR INDUSTRIES LIMITED 07SEP2028 | | | | |
11.00 KRAZYBEE SERVICES PRIVATE LIMITED 27MAR2025 | | | | |
8.15 ADITYA BIRLA HOUSING FINANCE LIMITED 24JAN2034 | | | | |
9.80 DMI FINANCE PRIVATE LIMITED 24JUL2026 | | | | |
10.25 UGRO CAPITAL LIMITED 18APR2026 | | | | |
Matured Bonds |
13.90 INCREDIBLE REALCON PRIVATE LIMITED - CALL 28SEP2022 MAT | | | | |