Active Bonds |
13.85 SATYA MICROCAPITAL LIMITED 12JUL2029 | | | | |
7.68 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 09JUL2027 | | | | |
8.06 INDIA INFRADEBT LIMITED 13AUG2029 | | | | |
7.45 EXPORT IMPORT BANK OF INDIA 12APR2028 | | | | |
14.00 GMR HIGHWAYS LIMITED 11FEB2028 | | | | |
- MAS FINANCIAL SERVICES LIMITED 12AUG2025 | | | | |
8.4364 INGKA CENTRES INDIA PRIVATE LIMITED 12FEB2031 | | | | |
11.50 KEERTANA FINSERV PRIVATE LIMITED 20FEB2026 | | | | |
11.75 PATEL INFRASTRUCTURE LIMITED 14OCT2026 | | | | |
11.75 PATEL INFRASTRUCTURE LIMITED 19OCT2025 | | | | |
9.30 ARKA FINCAP LIMITED 28JUN2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 17APR2029 | | | | |
8.2450 INDIA INFRADEBT LIMITED 15SEP2026 | | | | |
19.00 TRANSCON ICONICA PRIVATE LIMITED 08AUG2025 | | | | |
7.80 BAJAJ HOUSING FINANCE LIMITED 09FEB2034 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 09OCT2027 | | | | |
11.55 UGRO CAPITAL LIMITED 31DEC2024 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 13NOV2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 16OCT2027 | | | | |
Matured Bonds |
6.68 GODREJ INDUSTRIES LIMITED 26APR2024 | | | | |