Active Bonds |
8.32 POONAWALLA FINCORP LIMITED 08APR2026 | | | | |
0% KEYWEST EDUINFRA & SERVICES PRIVATE LIMITED 30JUN2029 | | | | |
0% ABANS JEWELS LIMITED 27MAR2026 | | | | |
0% ANAND RATHI FINANCIAL SERVICES LTD. 16NOV2029 | | | | |
8.00 INDIA INFRADEBT LIMITED 05OCT2029 | | | | |
13.75 SUGMYA FINANCE PRIVATE LIMITED 07APR2025 | | | | |
9.25 SHRIRAM HOUSING FINANCE LIMITED 04OCT2027 | | | | |
9.75 INDIABULLS HOUSING FINANCE LIMITED 03APR2027 | | | | |
10.47 HELLA INFRA MARKET PRIVATE LIMITED 26SEP2025 | | | | |
0% ANAND RATHI FINANCIAL SERVICES LTD. 01DEC2029 | | | | |
11.50 EARLYSALARY SERVICES PRIVATE LIMITED 06OCT2025 | | | | |
6.75 AXIS FINANCE LIMITED 06MAY2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 31MAY2029 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 10AUG2027 | | | | |
12.00 GMR ENTERPRISES PRIVATE LIMITED 23SEP2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 02AUG2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 09FEB2028 | | | | |
- GMR SPORTS VENTURE PRIVATE LIMITED 12MAR2027 | | | | |
Matured Bonds |
0% ANAND RATHI GLOBAL FINANCE LIMITED 27MAY2024 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 18JUL2024 | | | | |