Active Bonds |
8.50 NOMURA CAPITAL (INDIA) PVT. LTD. 21OCT2026 | | | | |
8.17 NOMURA CAPITAL (INDIA) PVT. LTD. 24JUL2026 | | | | |
10.63 IOT UTKAL ENERGY SERVICES LIMITED 20MAY2028 | | | | |
10.20 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED 27APR2026 | | | | |
10.20 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED 07MAY2025 | | | | |
10.20 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED 07AUG2025 | | | | |
10.21 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED 02FEB2026 | | | | |
9.60 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED 19DEC2025 | | | | |
9.60 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED 20JUN2025 | | | | |
6.85 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 14APR2032 | | | | |
8.30 GODREJ INDUSTRIES LIMITED 12JUN2026 | | | | |
7.73 JINDAL STAINLESS LIMITED 24MAY2025 | | | | |
8.07 KALPATARU PROJECTS INTERNATIONAL LIMITED 29JUN2026 | | | | |
- INDIA GRID TRUST 31AUG2028 | | | | |
- AAVAS FINANCIERS LIMITED - CALL 26NOV2026 MAT | | | | |
8.35 SMFG INDIA HOME FINANCE COMPANY LIMITED 15JAN2027 | | | | |
10.60 KOGTA FINANCIAL (INDIA) LIMITED 09MAY2025 | | | | |
9.10 PHOENIX ARC PRIVATE LIMITED 21FEB2025 | | | | |
7.55 PHOENIX ARC PRIVATE LIMITED 29NOV2024 | | | | |
Matured Bonds |
7.55 PHOENIX ARC PRIVATE LIMITED 04NOV2024 | | | | |