Active Bonds |
11.40 BERAR FINANCE LIMITED 28OCT2026 | | | | |
10.25 UGRO CAPITAL LIMITED 24OCT2026 | | | | |
10.40 UGRO CAPITAL LIMITED 24APR2027 | | | | |
10.15 UGRO CAPITAL LIMITED 24APR2026 | | | | |
- TATA HOUSING DEVELOPMENT COMPANY LIMITED 28OCT2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 29FEB2028 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 28JUN2029 | | | | |
12.75 AMRIT MALWA CAPITAL LIMITED 13DEC2026 | | | | |
0% JM FINANCIAL CREDIT SOLUTIONS LIMITED 02MAR2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 28NOV2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 19NOV2028 | | | | |
15.25 MARATHON NEXTGEN REALTY LIMITED 31MAR2027 | | | | |
7.57 LIC HOUSING FINANCE LTD 18OCT2029 | | | | |
9.40 AVANSE FINANCIAL SERVICES LIMITED 22OCT2027 | | | | |
11.85 LENDINGKART FINANCE LIMITED 06SEP2025 | | | | |
12.11 FUSION MICRO FINANCE LIMITED 30SEP2027 | | | | |
10.97 HELLA INFRA MARKET PRIVATE LIMITED 30MAR2026 | | | | |
0% NUVAMA WEALTH FINANCE LIMITED 21APR2025 | | | | |
0% ANAND RATHI FINANCIAL SERVICES LTD. 29MAR2030 | | | | |
Matured Bonds |
9.00 INFRASTRUCTURE LEASING & FINANCIAL SERVICES LTD 18SEP2019 | | | | |