Active Bonds |
7.93 INDIA INFRADEBT LIMITED 06DEC2034 | | | | |
11.25 INDEL MONEY LIMITED 06APR2026 | | | | |
0% ABANS JEWELS LIMITED 04MAY2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 15JUN2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 20DEC2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 10AUG2027 | | | | |
8.60 MACROTECH DEVELOPERS LIMITED - CALL 10DEC2027 MAT | | | | |
7.92 INDIA INFRADEBT LIMITED 06JUN2030 | | | | |
9.80 IIFL FINANCE LIMITED - CALL 03DEC2026 MAT | | | | |
11.70 VARTHANA FINANCE PRIVATE LIMITED 06AUG2027 | | | | |
7.41 BANK OF BARODA - CALL 28NOV2039 MAT | | | | |
0% INCRED FINANCIAL SERVICES LIMITED 03APR2026 | | | | |
0% GOLDEN GUILD PROPERTIES PRIVATE LIMITED 27NOV2026 | | | | |
8.92 CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED 02DEC2034 | | | | |
0% ABANS JEWELS LIMITED 02JUN2026 | | | | |
9.60 EQUITAS SMALL FINANCE BANK LIMITED 05DEC2030 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 19FEB2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 01FEB2030 | | | | |
- AXIS FINANCE LIMITED 28JAN2028 | | | | |
Matured Bonds |
0% ANAND RATHI GLOBAL FINANCE LIMITED 24DEC2024 | | | | |