Active Bonds |
0% EDELWEISS ASSET RECONSTRUCTION CO. LTD 31MAR2025 | | | | |
9.00 KOSAMATTAM FINANCE LIMITED 29SEP2027 | | | | |
8.05 L&T FINANCE LIMITED 14FEB2033 | | | | |
8.80 MUTHOOT FINCORP LIMITED 02FEB2028 | | | | |
8.17 GODREJ FINANCE LIMITED 30APR2026 | | | | |
0% IIFL FINANCE LIMITED 24JAN2028 | | | | |
0% GOLDEN GUILD PROPERTIES PRIVATE LIMITED 30JAN2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 28MAR2028 | | | | |
7.78 MAHANAGAR TELEPHONE NIGAM LIMITED 10FEB2033 | | | | |
9.40 INDIABULLS COMMERCIAL CREDIT LIMITED 02FEB2025 | | | | |
7.95 TATA CAPITAL LIMITED 08FEB2028 | | | | |
7.82 LIC HOUSING FINANCE LTD 14JAN2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 19MAR2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 27MAR2028 | | | | |
Matured Bonds |
9.60 ASIRVAD MICRO FINANCE LIMITED 12SEP2024 | | | | |
9.57 HERO WIND ENERGY PRIVATE LIMITED 31JAN2024 | | | | |
0% AVENDUS FINANCE PRIVATE LIMITED 30JUN2023 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 04SEP2023 | | | | |
0% SHRIRAM FINANCE LIMITED 30SEP2024 | | | | |
0% ECAP EQUITIES LIMITED 15MAR2023 | | | | |